Difference between revisions of "Feros"
Jump to navigation
Jump to search
m (→Statistics) |
|||
Line 26: | Line 26: | ||
**[[Image:Gold Coins.png|25px]] 0-35 Gold Coins | **[[Image:Gold Coins.png|25px]] 0-35 Gold Coins | ||
=== Rare Drops === | === Rare Drops === | ||
+ | * [[Potions]] | ||
+ | **[[Image:Invisibility Potion.png|25px]] 4 [[Invisibility Potion]] | ||
+ | |||
+ | === Very Rare Drops === | ||
+ | * [[Books]] | ||
+ | **[[Image:Brown Book.png|25px]] 1 [[Book of Titanium_Short_of_Magic|Book of Titanium/Steel Short Sword of Magic]] | ||
+ | * [[Stones]] | ||
+ | **[[Image:Serpent Stone.png|25px]] 1 [[Serpent Stone]] | ||
+ | **[[Image:Rostogol Stone.png|25px]] 1 [[Rostogol Stone]] | ||
* [[Armour]] | * [[Armour]] | ||
**[[Image:Titanium Chain Mail.png|25px]] [[Titanium Chain Mail]] | **[[Image:Titanium Chain Mail.png|25px]] [[Titanium Chain Mail]] | ||
Line 38: | Line 47: | ||
**[[Image:Stars Medallion.png|25px]] 1 [[Stars Medallion]] | **[[Image:Stars Medallion.png|25px]] 1 [[Stars Medallion]] | ||
**[[Image:Moon Medallion.png|25px]] 1 [[Moon Medallion]] | **[[Image:Moon Medallion.png|25px]] 1 [[Moon Medallion]] | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Rare_Drops of Feros#Feros_Rare_Drops|(Latest Dates & Notes)]] | [[Rare_Drops of Feros#Feros_Rare_Drops|(Latest Dates & Notes)]] | ||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 23:09, 15 February 2010
Feros
The monsters of Eternal Lands
Statistics
Attack/Defense: | 105/90 |
Health Points: | 300 |
Mana Points: | 0 |
Ignore level: | Combat Level 230 |
Summonable: | No |
Locations
Irilion (C2)
- Bethel - Caves
- North Redmoon
- Thelinor