Difference between revisions of "Invisible Rat"
Jump to navigation
Jump to search
(→Drops) |
|||
Line 27: | Line 27: | ||
*[[Image:Raw Meat.png|25px]] 1 [[Raw Meat]] | *[[Image:Raw Meat.png|25px]] 1 [[Raw Meat]] | ||
− | === Rare Drops | + | === Rare Drops (only from invasion rats)=== |
*[[Image:Gold Coins.png|25px]] 10k Gold Coins | *[[Image:Gold Coins.png|25px]] 10k Gold Coins | ||
*[[Image:I Eat Dead People Removal.png|25px]] [[Removal Stones#Perk Removal Stones|Antisocial Removal Stone]] | *[[Image:I Eat Dead People Removal.png|25px]] [[Removal Stones#Perk Removal Stones|Antisocial Removal Stone]] |
Revision as of 13:05, 22 February 2010
Invisible Rat
The Creatures of Eternal Lands
Attack/Defense: | 2/3 |
Health Points: | 15 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | No |
Invisible rats are, obviously, invisible. You need true sight to find them.
Invisible rats aren't detected by Invasionmeters either.
Locations
Seridia (C1)
Drops
Rare Drops (only from invasion rats)
10k Gold Coins
Antisocial Removal Stone
I Can't Dance Removal Stone
Gelatine Bones Removal Stone
Hellspawn Removal Stone
I Eat Dead People Removal Stone
Fast Regeneration Removal Stone
(Note: the invisible rats from invasion will drop one of these, so at least 10k gc. 4/6 chance to drop a perk removal stone)