Difference between revisions of "Japita"
Jump to navigation
Jump to search
(→Drops) |
|||
Line 25: | Line 25: | ||
== Drops == | == Drops == | ||
− | * ? | + | * ?-? GC |
==== Rare Drops ==== | ==== Rare Drops ==== | ||
* ? | * ? |
Revision as of 23:38, 30 May 2010
Japita
Invasion monsters
Contents |
Looks like a Chinstrap Penguin.
Statistics
Attack/Defense: | ?/70 |
Health Points: | 10000 |
Mana Points: | ?? |
Ignore level: | None |
Summonable: | No |
This monster has the Mirror Skin Perk
Locations
Drops
- ?-? GC
Rare Drops
- ?