Difference between revisions of "Male Goblin"
Jump to navigation
Jump to search
m (→Drops) |
Psihokiller4 (talk | contribs) |
||
Line 19: | Line 19: | ||
== Locations == | == Locations == | ||
=== Seridia (C1) === | === Seridia (C1) === | ||
− | *[[Image:Naralik 25px.png]] [[Naralik]] | + | *[[Image:Naralik 25px.png]] [[Naralik]], [38,163] spown point for novac quest |
*[[Image:Valley of the Dwarves 25px.png]] [[Gold Mines]], upper level | *[[Image:Valley of the Dwarves 25px.png]] [[Gold Mines]], upper level | ||
*[[Image:Morcraven Marsh 25px.png]] [[Morcraven Marsh]] | *[[Image:Morcraven Marsh 25px.png]] [[Morcraven Marsh]] |
Revision as of 23:41, 20 August 2010
Male Goblin
The monsters of Eternal Lands
See also: Goblins
Note: Armed Goblin is also labelled ingame as "Male Goblin".
Contents
Statistics
Attack/Defense: | 28/25 |
Health Points: | 45 |
Mana Points: | 0 |
Ignore level: | Defense 21 |
Summonable: | No |
Locations
Seridia (C1)
- Naralik, [38,163] spown point for novac quest
- Gold Mines, upper level
- Morcraven Marsh
- Orvimon's Crypt
- Portland, has a single roaming goblin known as Bob the Gob
Irilion (C2)
Drops
- 2 Bones
- 0-8 Gold coins