Difference between revisions of "Black Panther"
Jump to navigation
Jump to search
m (toc/pic) |
ELWikiBot2 (talk | contribs) m (Converted "Image:" (depreciated) to "File:") |
||
Line 1: | Line 1: | ||
{{FoCW_Header|Black Panther|The Creatures of Eternal Lands}} | {{FoCW_Header|Black Panther|The Creatures of Eternal Lands}} | ||
− | [[ | + | [[File:creature_bpanther.png|thumb|400px|right|Black Panther]] |
== Statistics == | == Statistics == | ||
{| | {| | ||
Line 16: | Line 16: | ||
== Locations == | == Locations == | ||
=== Irilion (C2) === | === Irilion (C2) === | ||
− | *[[ | + | *[[File:Aeth Aelfan 25px.png]] [[Aeth Aelfan]] |
− | *[[ | + | *[[File:Sedicolis 25px.png]] [[Sedicolis]] |
− | *[[ | + | *[[File:Zirakinbar 25px.png]] [[Zirakinbar]] |
− | *[[ | + | *[[File:South Redmoon 25px.png]] [[South Redmoon]] |
== Drops == | == Drops == | ||
− | *[[ | + | *[[File:Bones.png|25px]] 2 [[Bones]] |
− | *[[ | + | *[[File:Raw Meat.png|25px]] 3 [[Raw Meat]] |
− | *[[ | + | *[[File:Black Panther Fur.png|25px]] 1 [[Black Panther Fur]] |
=== Rare Drops === | === Rare Drops === | ||
− | *[[ | + | *[[File:Brown Book.png|25px]] 1 [[Book of Serpent Sword of Magic]] |
[[Rare_Drops of Black Panthers#Black_Panther_Rare_Drops|(Latest Dates & Notes)]] | [[Rare_Drops of Black Panthers#Black_Panther_Rare_Drops|(Latest Dates & Notes)]] |
Revision as of 18:00, 4 December 2010
Black Panther
The Creatures of Eternal Lands
Statistics
Attack/Defense: | 42/42 |
Health Points: | 60 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | No |
Locations
Irilion (C2)
Drops
- 2 Bones
- 3 Raw Meat
- 1 Black Panther Fur