Difference between revisions of "Forest Chimeran"
Jump to navigation
Jump to search
(replaced red color; cleanup) |
m (→Irilion (C2)) |
||
Line 27: | Line 27: | ||
=== Irilion (C2) === | === Irilion (C2) === | ||
* [[File:Willowvine Forest 25px.png]] [[Willowvine Forest]] | * [[File:Willowvine Forest 25px.png]] [[Willowvine Forest]] | ||
+ | * [[Palon Vertas secret cave]] | ||
+ | * [[Kusamura jungle secret cave]] | ||
+ | * [[Idaloran Nymorq Wood Cave]] | ||
=== Instances === | === Instances === |
Revision as of 18:04, 1 February 2011
Forest Chimeran
The monsters of Eternal Lands
- See also: Chimeran
Contents
Statistics
Attack/Defense: | 110/100 |
Health Points: | 250 |
Mana Points: | 50 |
Ignore level: | Defense 111 |
Summonable: | No |
Locations
Seridia (C1)
Irilion (C2)
Instances
Drops
- 0-100 Gold coins