Difference between revisions of "Tall Gargoyle"
Jump to navigation
Jump to search
Psihokiller4 (talk | contribs) |
Psihokiller4 (talk | contribs) |
||
| Line 47: | Line 47: | ||
** [[File:Sheet.png|25px]] 1 [[Portland Ring Building]] | ** [[File:Sheet.png|25px]] 1 [[Portland Ring Building]] | ||
** [[File:Red Book.png|25px]] 1 [[Book of Potion of Feasting]] | ** [[File:Red Book.png|25px]] 1 [[Book of Potion of Feasting]] | ||
| − | ** [[File:Red Book.png|25px]] [[Book of Potion of Physique]] | + | ** [[File:Red Book.png|25px]] 1 [[Book of Potion of Physique]] |
** [[File:Blue Book.png|25px]] 1 [[Book of Potion of Summoning]] | ** [[File:Blue Book.png|25px]] 1 [[Book of Potion of Summoning]] | ||
** [[File:Red Book.png|25px]] 1 [[Steel Shield Construction]] | ** [[File:Red Book.png|25px]] 1 [[Steel Shield Construction]] | ||
Revision as of 15:26, 5 May 2011
Tall Gargoyle
The Monsters of Eternal Lands
Contents
Statistics
| Attack/Defense: | 36/36 |
| Magic Resistance: | -5 |
| Health Points: | 35 |
| Mana Points: | 0 |
| Ignore level: | Defense 26 |
| Summonable: | Instant |
Locations
Seridia (C1)
Irilion (C2)
Drops
Rare Drops
Very Rare Drops
Summoning
Ingredients
Summoning information
Recommended Summoning level: 36
Base Summoning experience given: 74
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 41
| ||||||||||||||
