Difference between revisions of "Bulangiu"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
== Statistics == | == Statistics == | ||
− | '''Bulangius have the [[Evanescence Perk]]. It also has permanent [[True sight]]''' | + | '''Bulangius have the [[Evanescence Perk]] and [[Mirror Skin Perk]]. It also has permanent [[True sight]]''' |
{| | {| | ||
| Attack/Defense: || <span style="color:red;">145/145</span> | | Attack/Defense: || <span style="color:red;">145/145</span> |
Revision as of 20:35, 19 May 2012
Bulangiu
Invasion monsters
Statistics
Bulangius have the Evanescence Perk and Mirror Skin Perk. It also has permanent True sight
Attack/Defense: | 145/145 |
Health Points: | 22000 |
Mana Points: | ?? |
Ignore level: | None |
Summonable: | No |
Locations
Drops
Different drops in instance and invasion:
Invasion drops
- 0-50,000? Gold Coins
Instance drops
- 0-70,000? Gold coins
- 2 Orange