Difference between revisions of "Forest Chimeran"
Jump to navigation
Jump to search
m (applied changes) |
m (cleaning) |
||
Line 32: | Line 32: | ||
| [[Grubani Peninsula]] | | [[Grubani Peninsula]] | ||
|- | |- | ||
− | + | | [[File:Ruins of Tirnym 25px.png]] | |
| [[Ruins of Tirnym]] | | [[Ruins of Tirnym]] | ||
|} | |} | ||
Line 43: | Line 43: | ||
| [[Nymorq Wood Cave]] | | [[Nymorq Wood Cave]] | ||
|- | |- | ||
− | + | | [[File:Palon Vertas 25px.png]] | |
| [[Emerald Cave]] | | [[Emerald Cave]] | ||
|- | |- | ||
− | + | | [[File:Willowvine Forest 25px.png]] | |
| [[Willowvine Forest]] | | [[Willowvine Forest]] | ||
|} | |} |
Revision as of 18:31, 2 October 2018
Forest Chimeran
The monsters of Eternal Lands
- See also: Chimeran
Statistics
Contents |
Attack/Defense: | 110/100 |
Health Points: | 250 |
Mana Points: | 50 |
Ignore level: | Defense 111 |
Summonable: | No |
Respawn Time: | 37 seconds |
Creature
Locations
Seridia (C1) | |
---|---|
Grubani Peninsula | |
Ruins of Tirnym |
Irilion (C2) | |
---|---|
Nymorq Wood Cave | |
Emerald Cave | |
Willowvine Forest |
Instances |
---|
Advanced Instance |
Drops
Normal Drops | |
---|---|
0-100 Gold coins |
Rare Drops | |
---|---|
1 Steel Axe Construction | |
1 Book of True Sight | |
5 True Sight Potion |