Difference between revisions of "Male Ogre"
Jump to navigation
Jump to search
m (→Locations: ogre room) |
m (cleaning) |
||
| Line 36: | Line 36: | ||
| [[Carmien Manor]] | | [[Carmien Manor]] | ||
|- | |- | ||
| − | + | | [[File:Southern Kilaran 25px.png]] | |
| [[Southern Kilaran]] | | [[Southern Kilaran]] | ||
|- | |- | ||
| − | + | | [[File:Tahraji Desert 25px.png]] | |
| [[Tahraji Desert]] | | [[Tahraji Desert]] | ||
|- | |- | ||
| − | + | | [[File:White Stone 25px.png]] | |
| [[Vermor Castle]] | | [[Vermor Castle]] | ||
|- | |- | ||
| − | + | | [[File:White Stone 25px.png]] | |
| [[Ogre Room]] | | [[Ogre Room]] | ||
|} | |} | ||
| Line 56: | Line 56: | ||
| [[Wyrmgoth Underground]] | | [[Wyrmgoth Underground]] | ||
|- | |- | ||
| − | + | | [[File:Bethel 25px.png]] | |
| [[Target Cave]] | | [[Target Cave]] | ||
|- | |- | ||
| − | + | | [[File:Idaloran 25px.png]] | |
| [[Idaloran Mines]] | | [[Idaloran Mines]] | ||
|- | |- | ||
| − | + | | [[File:Melinis 25px.png]] | |
| [[Melinis Ogre Cave]] | | [[Melinis Ogre Cave]] | ||
|- | |- | ||
| − | + | | [[File:Palon Vertas 25px.png]] | |
| [[Northern Cave]] | | [[Northern Cave]] | ||
|- | |- | ||
| − | + | | [[File:Zirakinbar 25px.png]] | |
| [[Azghal Castle]] | | [[Azghal Castle]] | ||
|} | |} | ||
| Line 80: | Line 80: | ||
| 2 [[Bones]] | | 2 [[Bones]] | ||
|- | |- | ||
| − | + | | [[File:Gold Coins.png|25px]] | |
| 0-30 [[Gold coins]] | | 0-30 [[Gold coins]] | ||
|}<br /> | |}<br /> | ||
| Line 160: | Line 160: | ||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
| − | |||
[[Category:Monsters]] | [[Category:Monsters]] | ||
Revision as of 18:39, 2 October 2018
Male Ogre
The monsters of Eternal Lands
Note: There are no female ogres which is why male ogres look so unhappy. Creature may be a Noob Boss.
Statistics
Contents |
| Attack/Defense: | 70/50 | |
| Health Points: | 105 | |
| Mana Points: | 0 | |
| Ignore level: | By new formula: | Somewhere between 171,75 and 186 |
| By old formula: | CL>~155 | |
| Summonable: | No | |
| Respawn Time: | 31 seconds | |
| Achievement: | Medium |
Creature
(picture from Official Game Art)
Locations
| Seridia (C1) | |
|---|---|
| Carmien Manor | |
| Southern Kilaran | |
| Tahraji Desert | |
| Vermor Castle | |
| Ogre Room | |
| Irilion (C2) | |
|---|---|
| Wyrmgoth Underground | |
| Target Cave | |
| Idaloran Mines | |
| Melinis Ogre Cave | |
| Northern Cave | |
| Azghal Castle | |
Drops
| Normal Drops | |
|---|---|
| 2 Bones | |
| 0-30 Gold coins | |