Difference between revisions of "Cyclops"
Jump to navigation
Jump to search
m (→Cyclops) |
m |
||
| Line 1: | Line 1: | ||
{{FoCW_Header|Cyclops|The monsters of Eternal Lands}} | {{FoCW_Header|Cyclops|The monsters of Eternal Lands}} | ||
| + | |||
Back to the [[Combat Order|Combat Order]] | Back to the [[Combat Order|Combat Order]] | ||
| − | |||
== Cyclops == | == Cyclops == | ||
| Line 43: | Line 43: | ||
* 1 [[Books/Titanium_Molding|Book of Titanium Molding]] | * 1 [[Books/Titanium_Molding|Book of Titanium Molding]] | ||
* Lots of med and ring building books | * Lots of med and ring building books | ||
| + | |||
| + | |||
| + | {{Creatures/Nav}} | ||
Revision as of 19:54, 14 February 2008
Cyclops
The monsters of Eternal Lands
Back to the Combat Order
Cyclops
| Attack/Defense: | 80/80 |
| Health Points: | 200 |
| Mana Points: | 0 |
| Ignore level: | ? |
| Summonable: | Yes |
Locations
Seridia
Irilion
- Bethel
- Egratia Point
- Idaloran Caves
- Palon Vertas Underground
Drops
- Gold Coins
Rare Drops
- 1 Titanium Long Sword
- 1 Titanium Chainmail
- 1 Mirror Cloak
- 1 Monster Magnetism Cloak
- 1 Body Piercing Cloak
- 1 Stars Medallion
- 1 Fur Boots
- 1 Book of Titanium Long Sword
- 1 Book of Serpent Sword
- 1 Book of Titanium Mining
- 1 Book of Titanium Smelting
- 1 Book of Titanium Molding
- Lots of med and ring building books
