Difference between revisions of "Tiger"
Jump to navigation
Jump to search
m (→Drops) |
m (→Drops) |
||
| Line 48: | Line 48: | ||
=== Drops === | === Drops === | ||
| − | * [[Creature/Tiger/White_Tiger_Fur|White Tiger Fur]] | + | * 1 [[Creature/Tiger/White_Tiger_Fur|White Tiger Fur]] |
* 2 [[Items/Bone|Bones]] | * 2 [[Items/Bone|Bones]] | ||
* 3 [[Items/Raw_Meat|Raw Meat]] | * 3 [[Items/Raw_Meat|Raw Meat]] | ||
Revision as of 00:54, 19 February 2008
Tigers
The Creatures of Eternal Lands
Back to the Combat Order
Tiger
| Attack/Defense: | 55/55 |
| Health Points: | 75 |
| Mana Points: | 0 |
| Ignore level: | N/A |
| Summonable: | No |
Locations
Drops
White Tiger
Will sometimes cooldown its opponent.
| Attack/Defense: | 60/60 |
| Health Points: | 75 |
| Mana Points: | 30 |
| Ignore level: | N/A |
| Summonable: | Stone |
Locations
- Glacmor
- North Redmoon
- Southern Redmoon Island - Mount of Sorrow
Drops
- 1 White Tiger Fur
- 2 Bones
- 3 Raw Meat

